detailní výsledky závodu            
            
            
                
                
                
                    
                        ICF Canoe/Kayak Slalom Racing - Prague   [ 04.08.06  ]                    
                    
                        K1 WOMEN - 04.08.06                      
                    
                        
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 115.32 |   115.32   |   228.81   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 113.49 |   113.49   |   | 
| 2. | 230 | HILGERTOVÁ Štěpánka |  |  |  | CZE | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 116.41 |   116.41   |   230.42   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 114.01 |   114.01   |   | 
| 3. | 100 | OBLINGER-PETERS Viol |  |  |  | AUT | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 121.62 |   121.62   |   236.67   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 115.05 |   115.05   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |    2 | 118.39 |   120.39   |   238.34   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 117.95 |   117.95   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    2 | 119.63 |   121.63   |   240.65   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 119.02 |   119.02   |   | 
| 6. | 186 | BONGARDT Jennifer |  |  |  | GER | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |    2 | 121.5 |   123.50   |   241.14   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 117.64 |   117.64   |   | 
| 7. | 354 | SCHORNBERG Jasmin |  |  |  | GER | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 120.6 |   120.60   |   242.98   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 122.38 |   122.38   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |    4 | 118.95 |   122.95   |   244.05   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |    2 | 119.1 |   121.10   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | - | - | - | - |    4 | 118.33 |   122.33   |   245.06   | 
| - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |    2 | 120.73 |   122.73   |   | 
| 10. | 137 | STACHEROVÁ Gabriela |  |  |  | SVK | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    2 | 119.37 |   121.37   |   245.24   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |    2 | 121.87 |   123.87   |   | 
| 11. | 19 | LAWRENCE Jacqueline |  |  |  | AUS | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    2 | 120.12 |   122.12   |   245.78   | 
| - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - |    4 | 119.66 |   123.66   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |    2 | 124.47 |   126.47   |   246.40   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |    2 | 117.93 |   119.93   |   | 
| 13. | 472 | GIAI PRON Cristina |  |  |  | ITA | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 121.17 |   121.17   |   246.67   | 
| - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    2 | 123.5 |   125.50   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 123.49 |   123.49   |   248.20   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 124.71 |   124.71   |   | 
| 15. | 467 | PICHERY Mathilde |  |  |  | FRA | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - |    4 | 120.89 |   124.89   |   248.36   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - |    4 | 119.47 |   123.47   |   | 
| 16. | 314 | MILCZAREK Malgorzata |  |  |  | POL | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - |    4 | 123.09 |   127.09   |   248.84   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 121.75 |   121.75   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |    2 | 124.03 |   126.03   |   248.93   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 122.9 |   122.90   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 124.63 |   124.63   |   249.32   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 124.69 |   124.69   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 122.5 |   122.50   |   249.45   | 
| - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |    4 | 122.95 |   126.95   |   | 
| 20. | 432 | PEROVA Alexandra |  |  |  | RUS | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 120.81 |   120.81   |   249.58   | 
| - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |    2 | 126.77 |   128.77   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    2 | 124.83 |   126.83   |   250.24   | 
| - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - |    4 | 119.41 |   123.41   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 121.48 |   121.48   |   251.01   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 129.53 |   129.53   |   | 
| 23. | 306 | PACIERPNIK Natalia |  |  |  | POL | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 124.54 |   124.54   |   251.84   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 127.3 |   127.30   |   | 
| 24. | 316 | STANUCH Agnieszka |  |  |  | POL | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - |    4 | 123.58 |   127.58   |   252.57   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 124.99 |   124.99   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 125.43 |   125.43   |   254.70   | 
| - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    2 | 127.27 |   129.27   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - |    4 | 126.2 |   130.20   |   255.49   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 125.29 |   125.29   |   | 
| 27. | 584 | CHOURRAUT YURRAMENDI |  |  |  | ESP | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 121.31 |   121.31   |   256.20   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 134.89 |   134.89   |   | 
| 28. | 340 | MURAYAMA Natsumi |  |  |  | JPN | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 126.95 |   126.95   |   256.25   | 
| - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - |    6 | 123.3 |   129.30   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |    2 | 127.59 |   129.59   |   256.89   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |    2 | 125.3 |   127.30   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |    2 | 127.48 |   129.48   |   257.69   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |    2 | 126.21 |   128.21   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    2 | 129.49 |   131.49   |   261.82   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 130.33 |   130.33   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 129.58 |   129.58   |   262.13   | 
| - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |    4 | 128.55 |   132.55   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    2 | 130.42 |   132.42   |   263.02   | 
| - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |    2 | 128.6 |   130.60   |   | 
| 34. | 540 | BYRNE - SUTTON Olivi |  |  |  | SUI | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 132.56 |   132.56   |   264.47   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |    2 | 129.91 |   131.91   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |    4 | 134.6 |   138.60   |   268.18   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 129.58 |   129.58   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - |    6 | 133.33 |   139.33   |   269.68   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |    2 | 128.35 |   130.35   |   | 
| 37. | 585 | IRASTORZA AIRES Sara |  |  |  | ESP | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |    2 | 134.87 |   136.87   |   269.88   | 
| - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |    6 | 127.01 |   133.01   |   | 
| 38. | 339 | TAKESHITA Yuriko |  |  |  | JPN | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |    4 | 138.98 |   142.98   |   270.79   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 127.81 |   127.81   |   | 
| 39. | 143 | OTANO AGUINAGA Jone |  |  |  | ESP | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    2 | 138.78 |   140.78   |   273.36   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 132.58 |   132.58   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |    2 | 127.98 |   129.98   |   274.07   | 
| - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |    6 | 138.09 |   144.09   |   | 
| 41. | 338 | KAWAGUCHI Noriyo |  |  |  | JPN | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | 2 |    6 | 131.95 |   137.95   |   275.83   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |    2 | 135.88 |   137.88   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | 2 | 2 | - | - | - | 2 | - | - | - | - | - | 2 | 2 | - | 2 | - | - | - |   12 | 131 |   143.00   |   278.34   | 
| - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | - | - | - |    4 | 131.34 |   135.34   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 |    4 | 134.61 |   138.61   |   283.27   | 
| - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - |    6 | 138.66 |   144.66   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | - | - | - | - | - | - | 2 | - | - | - |    8 | 134.21 |   142.21   |   286.69   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 |    4 | 140.48 |   144.48   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | - | - | - | - | 2 |    6 | 143.02 |   149.02   |   289.25   | 
| - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - |    6 | 134.23 |   140.23   |   | 
| 46. | 509 | VAN DER ZWART Anneli |  |  |  | NED | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | 2 | - | - | - | - | 2 | 2 | - | - | - | 2 | - | - | - | - | - | 2 | - |   10 | 154.68 |   164.68   |   305.10   | 
| - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 |    4 | 136.42 |   140.42   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - |   52 | 124.29 |   176.29   |   308.37   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 |    4 | 128.08 |   132.08   |   | 
| 48. | 915 | KHARITONOVA Marta |  |  |  | RUS | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | 2 | - | 50 | - | - | - | - | - |   56 | 135.1 |   191.10   |   324.19   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 133.09 |   133.09   |   | 
| 49. | 1263 | GARCIA Montserrat |  |  |  | AND | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - |    8 | 134.43 |   142.43   |   340.11   | 
| - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 50 | - | 2 | - | - | - |   56 | 141.68 |   197.68   |   | 
| 50. | 916 | PLATONOVA Svetlana |  |  |  | RUS | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | 2 | - | - | - | - | - | - | - | - | 2 | 50 | - | - | - | 2 | - | - | - | - | - | - | - |   56 | 150.83 |   206.83   |   358.08   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |    0 | 151.25 |   151.25   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - |    4 | 151.44 |   155.44   |   362.71   | 
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - |   50 | 157.27 |   207.27   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
| - | - | - | 2 | - | 2 | 2 | - | - | - | 2 | 50 | - | - | - | - | 2 | 2 | - | - | - | - | - |   62 | 154.95 |   216.95   |   370.37   | 
| - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |    4 | 149.42 |   153.42   |   | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |   |   |   |   | 
