detailní výsledky závodu
MČR a 5. ČP rafty - slalom - Roudnice nad Labem [ 15.09.07 ]
Hlidky - 15.09.07
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
5 | - | 5 | 5 | - | - | 5 | - | - | 5 | - | - | 25 | 154.69 | 179.69 | 179.69 |
| | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
5 | 5 | 5 | 5 | 10 | - | - | - | - | 5 | - | - | 35 | 160.83 | 195.83 | 195.83 |
| | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
5 | 5 | - | 10 | - | - | 5 | - | - | 15 | 10 | 5 | 55 | 164.86 | 219.86 | 219.86 |
| | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
- | - | 5 | - | - | - | 5 | - | 5 | 50 | 5 | - | 70 | 175.25 | 245.25 | 245.25 |
| | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
15 | - | - | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 5 | 75 | 188.43 | 263.43 | 263.43 |
| | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
15 | 5 | 5 | 10 | 55 | 5 | 5 | - | - | 10 | - | 10 | 120 | 173.74 | 293.74 | 293.74 |
| | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
60 | 15 | 15 | 10 | 55 | 5 | 15 | 10 | 105 | 150 | 10 | - | 450 | 274.22 | 724.22 | 724.22 |
| | | | | | | | | | | | 0 | | | |
Red Bull NordiX 2013 - best trick
větší video