detailní výsledky závodu
Pre-Worlds Juniors Championships - Final - Roudnice nad Labem [ 29.07.07 ]
K1 WOMEN - 29.06.07
1. | | KLIMANOVA Ekaterine | 89 | A | | RUS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 110 | 112.00 | 225.48 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 113.48 | 113.48 | |
2. | | KUDĚJOVÁ Kateřina | 90 | A | | CZE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 109.2 | 111.20 | 229.52 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 118.32 | 118.32 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 4 | 115.39 | 119.39 | 231.92 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 112.53 | 112.53 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 117.22 | 117.22 | 232.65 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 113.43 | 115.43 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 117.57 | 117.57 | 235.06 |
- | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 115.49 | 117.49 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 119.32 | 119.32 | 236.40 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 117.08 | 117.08 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 118.62 | 120.62 | 240.07 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 119.45 | 119.45 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 117.78 | 119.78 | 241.82 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 122.04 | 122.04 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | 4 | 113.51 | 117.51 | 343.94 |
- | - | - | - | - | - | - | - | 2 | - | - | 50 | 50 | 2 | - | - | - | - | - | 104 | 122.43 | 226.43 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 120.46 | 120.46 | 347.24 |
- | - | - | - | 2 | - | - | - | - | - | - | - | 50 | 50 | - | - | - | - | - | 102 | 124.78 | 226.78 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 120.58 | 122.58 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 123.36 | 123.36 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
13. | | ROSENTRETER Anne | 90 | A | | GER |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 121.58 | 123.58 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
14. | | LAWRENCE Rosalyn | 89 | A | | AUS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | 121.84 | 123.84 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 128.98 | 128.98 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 127.12 | 129.12 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | 4 | 125.45 | 129.45 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 125.66 | 129.66 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | 2 | - | 6 | 124.19 | 130.19 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 4 | 126.24 | 130.24 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 128.79 | 130.79 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | 2 | - | 6 | 125.6 | 131.60 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | 129.9 | 131.90 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | 131.32 | 133.32 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 132.34 | 134.34 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
26. | | PORTENIER Miriam | 92 | B | | SUI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | 4 | 131.3 | 135.30 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
27. | | KAWASAKI Natsumi | 89 | A | | JPN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | 133.61 | 135.61 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
28. | | VILARRUBLA Nuria | 92 | B | | ESP |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | 2 | - | - | 2 | - | - | 2 | - | - | - | - | - | - | 6 | 130.05 | 136.05 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 137.33 | 137.33 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 138.29 | 140.29 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
31. | | FUREKOVA Katarina | 90 | A | | SVK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | 2 | 2 | - | - | - | - | - | 2 | - | - | - | - | - | 6 | 134.35 | 140.35 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 142.48 | 142.48 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
33. | | NEVARILOVA Krystyna | 91 | B | | SVK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | 2 | - | 2 | - | 2 | - | - | - | 2 | - | - | - | - | - | - | 2 | 10 | 140.58 | 150.58 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 161 | 163.00 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | 2 | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | 52 | 118.22 | 170.22 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | 2 | - | - | - | - | 2 | 50 | 2 | - | - | - | - | - | 56 | 129.25 | 185.25 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | 2 | 50 | - | - | - | - | - | - | 52 | 138.09 | 190.09 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
38. | | VAN Wijk Kathrina | 90 | A | | CAN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | 2 | - | - | - | - | 2 | 50 | - | - | 2 | 2 | - | 2 | 60 | 142.06 | 202.06 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | 2 | - | - | - | - | - | 2 | - | - | - | - | - | 50 | - | 2 | - | - | - | 56 | 167.3 | 223.30 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | 2 | - | - | - | - | - | - | 50 | - | - | - | - | - | 52 | 202.34 | 254.34 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
Red Bull NordiX 2013 - best trick
větší video