detailní výsledky závodu
Race of Olympic Hopefuls - Roudnice nad Labem [ 27.07.07 ]
K1 MEN - 27.07.07
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 91.45 | 91.45 | 181.91 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 90.46 | 90.46 | |
2. | | BANDELIER Guillaume | 89 | A | | SUI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 91.67 | 91.67 | 185.80 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 94.13 | 94.13 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 93.58 | 93.58 | 186.96 |
- | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | 91.38 | 93.38 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 94.68 | 94.68 | 188.68 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 94 | 94.00 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 93.57 | 95.57 | 188.77 |
- | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 91.2 | 93.20 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 92.93 | 92.93 | 189.19 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 94.26 | 96.26 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 91.38 | 93.38 | 189.94 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 96.56 | 96.56 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 97.78 | 97.78 | 192.65 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | 92.87 | 94.87 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | 95.43 | 97.43 | 194.03 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 96.6 | 96.60 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 93.37 | 95.37 | 194.09 |
- | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | 96.72 | 98.72 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 95.8 | 97.80 | 194.89 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 97.09 | 97.09 | |
12. | | DAOUST-CISSE Babacar | 89 | A | | CAN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 4 | 93.94 | 97.94 | 194.95 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 97.01 | 97.01 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 98.52 | 98.52 | 195.58 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 97.06 | 97.06 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | 93.35 | 95.35 | 196.38 |
- | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | 2 | 2 | - | - | - | 8 | 93.03 | 101.03 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | 94.79 | 96.79 | 196.75 |
- | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | 2 | - | - | - | - | 6 | 93.96 | 99.96 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 98.34 | 100.34 | 196.77 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 94.43 | 96.43 | |
17. | | DIEZ-CANEDO Alberto | 90 | A | | ESP |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 99.81 | 99.81 | 198.39 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 98.58 | 98.58 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 101.35 | 101.35 | 198.81 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 97.46 | 97.46 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 4 | 97.25 | 101.25 | 198.84 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | 95.59 | 97.59 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 96.38 | 98.38 | 200.18 |
- | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | 2 | - | - | - | 2 | 8 | 93.8 | 101.80 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 100.05 | 100.05 | 201.51 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 101.46 | 101.46 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 97.77 | 97.77 | 201.97 |
- | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | 4 | 100.2 | 104.20 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 100.95 | 100.95 | 202.58 |
- | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | 99.63 | 101.63 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 98.55 | 100.55 | 203.54 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 100.99 | 102.99 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | 4 | 95.16 | 99.16 | 204.45 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | 103.29 | 105.29 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | - | 4 | 96.09 | 100.09 | 205.18 |
- | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | 103.09 | 105.09 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 100.69 | 100.69 | 205.29 |
- | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 102.6 | 104.60 | |
28. | | HORLYCK Benjamin | 91 | B | | AUS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | 99.23 | 101.23 | 206.85 |
- | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | - | 4 | 101.62 | 105.62 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 97.4 | 97.40 | 208.25 |
- | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | 2 | 6 | 104.85 | 110.85 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | - | - | - | 4 | 94.28 | 98.28 | 246.36 |
- | - | - | - | - | - | 50 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | 54 | 94.08 | 148.08 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 99.39 | 101.39 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 99.45 | 101.45 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 99.7 | 101.70 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
34. | | ST.AUBIN-MIGNEAULT F | 90 | A | | CAN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 100.02 | 102.02 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 102.27 | 102.27 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | 4 | 98.41 | 102.41 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | 4 | 98.43 | 102.43 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.49 | 102.49 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 4 | 98.59 | 102.59 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 101.01 | 103.01 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 103.01 | 103.01 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 101.07 | 103.07 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
43. | | SCHLEICHER Hendrik | 89 | A | | GER |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | 4 | 99.4 | 103.40 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
44. | | SCHIAVON Giorgio | 90 | A | | ITA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | 101.54 | 103.54 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 2 | 6 | 97.86 | 103.86 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 100.01 | 104.01 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
47. | | FRANKLIN Zachary | 92 | B | | GBR |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | 4 | 100.01 | 104.01 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | 4 | 100.04 | 104.04 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | 6 | 98.09 | 104.09 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | 4 | 100.29 | 104.29 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | 6 | 98.32 | 104.32 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | 4 | 100.45 | 104.45 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
53. | | SCHERWITZE Dominik | 89 | A | | AUT |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 104.87 | 104.87 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | 4 | 100.91 | 104.91 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 2 | 2 | - | - | - | 8 | 97.66 | 105.66 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 101.73 | 105.73 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
57. | | VON Schulthess Craig | 90 | A | | SUI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 104.03 | 106.03 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 104.05 | 106.05 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 4 | 102.39 | 106.39 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
60. | | DE Gennaro Giovanni | 92 | B | | ITA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 4 | 102.68 | 106.68 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
61. | | PERLMUTTER Jared | 89 | A | | USA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 102.8 | 106.80 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 105.18 | 107.18 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 4 | 103.44 | 107.44 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | 4 | 103.49 | 107.49 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | 4 | 103.87 | 107.87 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | 106.22 | 108.22 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 104.38 | 108.38 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 107.17 | 109.17 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 108.66 | 110.66 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | 108.7 | 110.70 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | 2 | 6 | 105.78 | 111.78 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 107.91 | 111.91 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 111.96 | 111.96 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | 4 | 108.08 | 112.08 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 110.52 | 112.52 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
