detailní výsledky závodu
Pre-Worlds Juniors Championships - Final - Roudnice nad Labem [ 29.07.07 ]
C1 - 29.06.07
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 101.45 | 103.45 | 206.36 |
- | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | 100.91 | 102.91 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 4 | 106.52 | 110.52 | 217.96 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 107.44 | 107.44 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 108.76 | 108.76 | 220.08 |
- | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 109.32 | 111.32 | |
4. | | MUKHGALEEV Michail | 90 | A | | RUS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | 108.46 | 110.46 | 223.13 |
- | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 4 | 108.67 | 112.67 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | 4 | 109.22 | 113.22 | 229.87 |
- | - | - | - | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 4 | 112.65 | 116.65 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 114.82 | 114.82 | 230.57 |
- | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 113.75 | 115.75 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 112.79 | 114.79 | 235.02 |
- | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | 6 | 114.23 | 120.23 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 111.9 | 113.90 | 236.97 |
- | - | - | - | 2 | - | 2 | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | 10 | 113.07 | 123.07 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | 107.41 | 109.41 | 238.60 |
- | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 127.19 | 129.19 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | 2 | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 6 | 107.79 | 113.79 | 274.56 |
- | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | 50 | 110.77 | 160.77 | |
11. | | POTVIN-BERNAL Julian | 90 | A | | CAN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 112.85 | 114.85 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 113.39 | 115.39 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | - | - | 4 | 111.59 | 115.59 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | 4 | 112.72 | 116.72 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 115.36 | 117.36 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
16. | | SCHOLZ Christian | 90 | A | | GER |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | 4 | 113.78 | 117.78 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | 8 | 110.25 | 118.25 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
18. | | JORDÁN František | 91 | B | | CZE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 4 | 114.5 | 118.50 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
19. | | BOBROWSKI Konrad | 91 | B | | POL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | 116.66 | 118.66 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | 116.98 | 118.98 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | 4 | 115.18 | 119.18 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 119.21 | 119.21 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 117.85 | 121.85 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
24. | | SCHWEIKERT Sebastian | 90 | A | | GER |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 122.38 | 122.38 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
25. | | BATTISTUTTA Marco | 90 | A | | ITA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | 2 | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | 6 | 116.44 | 122.44 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 124.13 | 124.13 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | 122.84 | 124.84 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | 2 | 2 | - | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | 10 | 119.24 | 129.24 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 4 | 125.7 | 129.70 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 128.28 | 130.28 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 130.56 | 130.56 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
32. | | MASOERO Aurelian | 90 | A | | ITA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | 2 | - | - | - | 6 | 126 | 132.00 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
33. | | CROISIER Raphael | 90 | A | | SUI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | 2 | - | - | 2 | - | - | - | 2 | - | - | - | 2 | - | - | - | 8 | 124.69 | 132.69 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | 4 | 132.62 | 136.62 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | 2 | 50 | - | - | - | - | 2 | 2 | 56 | 113.82 | 169.82 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | 2 | - | 2 | - | - | 50 | - | - | - | - | - | 54 | 117.1 | 171.10 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
37. | | KWIATEK Grzegorz | 90 | A | | POL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | 2 | - | - | - | - | - | 50 | 2 | 2 | - | - | - | - | 2 | - | 58 | 128.71 | 186.71 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | 2 | - | - | - | 50 | 50 | 2 | - | - | - | - | - | 104 | 120.81 | 224.81 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | - | - | - | - | - | - | - | - | 50 | 50 | - | 2 | 50 | - | - | - | 152 | 114.76 | 266.76 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | | | |
- | - | - | 2 | - | - | - | - | - | - | - | 50 | 50 | 50 | 50 | 2 | 50 | 50 | 2 | 306 | 109.12 | 415.12 | |
| | | | | | | | | | | | | | | | | | | 0 | | | |
Lipno SkiCamp 2014 - závod
větší video