race analysis
EUROPACUP R6 - Trnávka [ 27.09.08 - 28.09.08 ]
R6 men slalom - 27.09.08
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 157.91 | 157.91 | 157.91 |
- | - | 5 | - | - | - | - | - | - | - | - | - | 5 | - | 10 | 157.58 | 167.58 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 165.88 | 165.88 | 165.88 |
- | - | - | - | 5 | - | 5 | - | - | - | - | - | - | - | 10 | 159.56 | 169.56 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | |
5 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 10 | 158.87 | 168.87 | 168.87 |
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 164.07 | 169.07 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | |
- | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | 10 | 164.58 | 174.58 | 173.50 |
- | 5 | - | - | 5 | - | - | - | - | - | - | - | - | 5 | 15 | 158.5 | 173.50 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 174.08 | 174.08 | 174.08 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 181.71 | 181.71 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | |
- | 50 | 5 | - | - | 5 | - | - | - | 5 | 5 | - | 50 | 5 | 125 | 187.62 | 312.62 | 188.23 |
- | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 183.23 | 188.23 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | |
- | - | - | - | 5 | - | 5 | - | - | - | - | - | - | - | 10 | 184.35 | 194.35 | 194.35 |
- | 5 | - | 5 | 5 | - | 5 | - | - | - | - | - | - | 5 | 25 | 179.57 | 204.57 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | |
- | 5 | - | - | 5 | - | 5 | - | - | - | - | 5 | 50 | - | 70 | 176.82 | 246.82 | 201.33 |
- | - | - | 5 | 5 | 5 | 5 | - | 5 | - | - | - | - | - | 25 | 176.33 | 201.33 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | |
- | - | 5 | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | 5 | 45 | 193.89 | 238.89 | 204.50 |
- | - | - | - | 5 | - | - | - | 5 | - | - | - | - | 5 | 15 | 189.5 | 204.50 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | |
- | - | - | - | 5 | - | - | - | 5 | 5 | 5 | - | - | - | 20 | 188.52 | 208.52 | 207.65 |
- | 5 | - | - | 5 | - | 5 | - | - | 5 | 5 | - | - | 5 | 30 | 177.65 | 207.65 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | |
- | - | - | 5 | - | - | 50 | - | - | - | 5 | - | - | - | 60 | 196.96 | 256.96 | 221.76 |
- | - | - | - | 5 | 5 | 5 | 5 | - | - | - | 5 | 5 | - | 30 | 191.76 | 221.76 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | |
5 | 5 | 5 | - | 5 | 5 | 5 | - | 5 | - | 5 | - | 5 | 5 | 50 | 177.45 | 227.45 | 227.45 |
5 | - | - | 5 | 5 | 5 | 50 | - | - | 50 | 5 | - | - | - | 125 | 174.33 | 299.33 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | |
- | 5 | - | 5 | 5 | - | 5 | - | - | - | - | 50 | 5 | - | 75 | 178.11 | 253.11 | 249.62 |
- | 5 | 5 | - | 5 | - | 5 | - | 5 | - | - | - | 50 | - | 75 | 174.62 | 249.62 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | |
50 | 5 | - | 5 | 5 | 5 | 50 | 5 | - | - | 50 | - | - | 5 | 180 | 223.46 | 403.46 | 253.15 |
- | 5 | - | - | 5 | 5 | 5 | 5 | 5 | - | 5 | - | 5 | 5 | 45 | 208.15 | 253.15 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | |
- | 5 | - | 5 | 5 | 5 | 50 | - | 5 | 5 | 5 | - | 50 | 5 | 140 | 216.91 | 356.91 | 310.12 |
- | 5 | - | - | 5 | 5 | 50 | 5 | - | - | 5 | 5 | 5 | 5 | 90 | 220.12 | 310.12 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | |
50 | 5 | - | 5 | 5 | - | 50 | 5 | 5 | - | 5 | 50 | 5 | 5 | 190 | 209.54 | 399.54 | 317.85 |
5 | 5 | - | - | 50 | 5 | 50 | - | - | - | 5 | - | - | - | 120 | 197.85 | 317.85 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | |
5 | 5 | - | 5 | 5 | 50 | 5 | 5 | 5 | 5 | 5 | - | - | 5 | 100 | 231.3 | 331.30 | 331.30 |
50 | 50 | - | - | 5 | - | 5 | 5 | 5 | - | 50 | 50 | 50 | 5 | 275 | 211.4 | 486.40 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | |
50 | 5 | - | 50 | 50 | - | - | 50 | 5 | - | 5 | 50 | 50 | 5 | 320 | 209.14 | 529.14 | 461.89 |
50 | 5 | - | - | 50 | - | 50 | 5 | 5 | 5 | - | - | 50 | 50 | 270 | 191.89 | 461.89 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | |
- | 50 | 5 | 5 | 50 | 50 | 50 | 5 | 50 | 5 | 50 | 50 | 50 | 50 | 470 | 167.91 | 637.91 | 559.46 |
- | 50 | 50 | 5 | 5 | 5 | 50 | 5 | 5 | - | 50 | 50 | 50 | 5 | 330 | 229.46 | 559.46 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | | |
- | 50 | 50 | - | 50 | 50 | 5 | - | 5 | 50 | 50 | 50 | 50 | 50 | 460 | 147.9 | 607.90 | 607.90 |
- | 50 | 50 | 5 | 50 | 50 | 50 | 5 | 50 | 5 | 50 | 50 | 50 | 50 | 515 | 157.09 | 672.09 | |
TREK Bobr Bike 2013 - děti
větší video