detailní výsledky závodu
3. ČP rafty - slalom - České Vrbné [ 18.08.07 ]
Hlídky - 18.08.07
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
- | 5 | 5 | 10 | 10 | - | - | 5 | 5 | - | 5 | 5 | 50 | 186.07 | 236.07 | 236.07 |
| | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
- | - | 10 | 5 | 5 | 5 | - | 5 | 5 | - | - | 5 | 40 | 196.51 | 236.51 | 236.51 |
| | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
5 | 5 | 5 | 15 | 15 | 5 | 5 | 10 | 5 | - | - | 10 | 80 | 207.01 | 287.01 | 287.01 |
| | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
10 | 5 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | - | 5 | 10 | 85 | 245.61 | 330.61 | 330.61 |
| | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
10 | 10 | 5 | 5 | 15 | - | - | 55 | - | - | 10 | 5 | 115 | 224.49 | 339.49 | 339.49 |
| | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
- | 5 | 15 | 15 | 10 | 15 | - | 10 | 50 | 5 | 5 | 10 | 140 | 225.35 | 365.35 | 365.35 |
| | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
5 | 5 | 10 | 15 | 60 | 5 | 15 | 55 | - | - | - | 10 | 180 | 204.93 | 384.93 | 384.93 |
| | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
5 | - | 15 | 15 | 15 | 10 | 5 | 15 | 60 | - | 15 | 10 | 165 | 235.51 | 400.51 | 400.51 |
| | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
10 | 5 | 60 | 15 | 60 | 5 | 5 | 105 | - | 5 | 10 | 15 | 295 | 293.79 | 588.79 | 588.79 |
| | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
5 | 50 | 50 | 15 | 15 | 10 | - | 60 | 50 | 50 | 5 | 15 | 325 | 322.97 | 647.97 | 647.97 |
| | | | | | | | | | | | 0 | | | |
Lipenský Mistr - masopust - kolečko pro časomíru
větší video