detailní výsledky závodu
5. ČP ve slalomu + MČR U23 - Troja [ 25.07.15 ]
PŘEDJÍZDA - 25.07.15
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | | | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 106.01 | 106.01 | 106.01 |
| | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | | | |
- | - | - | - | - | - | 2 | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 8 | 108.58 | 116.58 | 116.58 |
| | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | | | |
- | - | 2 | - | - | 2 | 2 | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | 12 | 138.69 | 150.69 | 150.69 |
| | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | | | |
- | - | - | 2 | - | 2 | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 10 | 177.29 | 187.29 | 187.29 |
| | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | | | |
- | 2 | - | - | 2 | - | 2 | 50 | - | - | 2 | - | - | - | 2 | - | - | 2 | - | - | - | - | - | 2 | - | 64 | 138.42 | 202.42 | 202.42 |
| | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | | | |
- | - | 2 | 50 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 104 | 100.17 | 204.17 | 204.17 |
| | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | | | |
- | - | - | - | - | 50 | 50 | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 104 | 128.75 | 232.75 | 232.75 |
| | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | | | |
- | 2 | 2 | 2 | 2 | - | - | - | 2 | 2 | - | - | 2 | 2 | - | - | - | - | - | - | - | 2 | 2 | 2 | - | 22 | 221.82 | 243.82 | 243.82 |
| | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | |
9. | 119158 | HRICOVÁ Adéla | 99 | DM | | Olomouc |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | | | |
- | 2 | 2 | - | - | 2 | 2 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 | 224.84 | 282.84 | 282.84 |
| | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | |
8.ČP ve sjezdu - sprint - České Vrbné 2014
větší video