result list
2023 ICF Junior and U23 Wildwater canoeing World championships - SPRINT - Labe river [ 07.07.23 - 08.07.23 ]
U23 Women s Kayak - 07.07.23
por. | rgc | jmeno | nar | vk | vt | oddil | cas | body | | |
---|
1. | 083552 | HULPIAU CLEMENCE | | | | BEL | 1:04.03 | | | |
2. | 110465 | BAGNATO MAYA | | | | ITA | 1:04.73 | | | |
3. | 075522 | PANATO CECILIA | | | | ITA | 1:04.94 | | | |
4. | 112182 | OZIMC NIKA | | | | SLO | 1:05.00 | | | |
5. | 098756 | LACOSTE EMMA | | | | FRA | 1:05.07 | | | |
6. | 098301 | NOVOSADOVA KRISTINA | | | | CZE | 1:05.48 | | | |
7. | 076061 | WEBER MARIA | | | | GER | 1:05.68 | | | |
8. | 098758 | FONTAINE LAURA | | | | FRA | 1:05.88 | | | |
9. | 099724 | CHRISTIE KERRY | | | | GBR | 1:06.03 | | | |
10. | 083782 | KNEBLOVA TEREZA | | | | CZE | 1:06.52 | | | |
11. | 098555 | ZIMMER ALINA | | | | GER | 1:07.17 | | | |
12. | 083919 | JANCAR ZIVA | | | | SLO | 1:07.22 | | | |
13. | 075768 | MILNE LAURA | | | | GBR | 1:08.57 | | | |
14. | 112824 | SANDERCOCK MOLLY | | | | GBR | 1:08.92 | | | |
15. | 132901 | MARINKO SPELA | | | | SLO | 1:10.83 | | | |
16. | 105634 | ZEDER NORA LIZ | | | | SUI | 1:11.96 | | | |
17. | 099723 | GUEST LUCY | | | | GBR | 1:12.15 | | | |
18. | 087607 | LEVAQUE LOUISIANE | | | | BEL | 1:12.94 | | | |
19. | 123935 | DEVESA FERNANDEZ EMMA | | | | ESP | 1:13.28 | | | |
20. | 131273 | ROMERO GOMEZ NURIA | | | | ESP | 1:14.60 | | | |
21. | 104372 | DOONEY GRACE | | | | NZL | 1:17.32 | | | |
22. | 106358 | PITCHER FARRELL CLEO | | | | IRL | 1:17.86 | | | |
23. | 125943 | PUTTKAMMER LUISA | | | | GER | 1:27.95 | | | |
24. | 094495 | STEBLAJ ANA | | | | SLO | | | | |
25. | 087895 | MASSINI CHRISTINA | | | | GER | | | | |
26. | 063133 | MUELLER HANNAH | | | | SUI | | | | |
27. | 078808 | NEMCOVA MARIE | | | | CZE | | | | |
28. | 089349 | VANKOVA KLARA | | | | CZE | | | | |
8.ČP ve sjezdu - sprint - České Vrbné 2014
větší video