2021 ICF Canoe Slalom World Ranking Race - HEATS

31.07.2021Praha-Troja PDF XLS
Poř. VK StČ JménoNARVT Oddíl PENČas Výsledek Ztráta
1. 301 KUHNLE CORINNA 87 CZE 0 101.33 101.33
2. 306 PACIERPNIK NATALIA 88 POL 2 104.14 104.14 +2,81
3. 305 HILGERTOVA AMALIE 97 CZE 0 104.16 104.16 +2,83
4. 325 SATKOVA GABRIELA 01 CZE 0 105.55 105.55 +4,22
5. 302 PRIGENT CAMILLE 97 FRA 0 105.75 105.75 +4,42
6. 323 VUITTON EMMA 03 FRA 0 106.16 106.16 +4,83
7. 315 PRIGENT ROMANE 99 FRA 2 106.52 106.52 +5,19
8. 304 VOJTOVA VERONIKA 90 CZE 2 106.62 106.62 +5,29
9. 311 JONES SELINA 97 GER 0 107.44 107.44 +6,11
10. 321 BEKOVA KATERINA 02 CZE 0 107.79 107.79 +6,46
11. 318 NESNIDALOVA LUCIE 02 CZE 4 109.30 109.30 +7,97
12. 320 SATKOVA MARTINA 98 CZE 2 109.78 109.78 +8,45
13. 322 THOMAS HANNAH 01 CZE 0 109.86 109.86 +8,53
14. 303 BAUDU LUCIE 93 FRA 2 110.69 110.69 +9,36
15. 324 HUG ANGELE 00 FRA 2 110.94 110.94 +9,61
16. 338 COLLIN GEORGINA 97 CZE 2 112.17 112.17 +10,84
17. 347 CHLEBOVA IVANA 03 SVK 0 112.32 112.32 +10,99
18. 317 MEHLHORN STELLA 99 GER 2 112.38 112.38 +11,05
19. 307 VALIKOVA BARBORA 94 3 CZE 0 113.16 113.16 +11,83
20. 319 SRIBAR RIA 02 USA 4 113.44 113.44 +12,11
21. 309 KALISKA ELENA 72 3 SVK 2 113.67 113.67 +12,34
22. 327 WILLIAMS COURTNEY 97 CZE 2 113.98 113.98 +12,65
23. 344 DURECOVA KRISTINA 02 SVK 2 114.06 114.06 +12,73
24. 326 HANKE FRANZISKA 00 GER 2 114.77 114.77 +13,44
25. 336 POESCHEL CINDY 89 GER 2 114.84 114.84 +13,51
26. 308 FABER ANNA 96 GER 4 114.94 114.94 +13,61
27. 313 GALUSKOVA KAROLINA 95 2 CZE 0 115.28 115.28 +13,95
28. 339 DELASSUS DORIANE 02 FRA 2 116.32 116.32 +14,99
29. 394 CERVENKOVA AMELIE 05 CZE 2 116.79 116.79 +15,46
30. 316 PRIOUX LUCIE 97 FRA 2 117.11 117.11 +15,78
31. 310 FRITSCHE LISA 93 GER 2 117.20 117.20 +15,87
32. 385 WILD CHARLOTTE 05 GER 0 117.71 117.71 +16,38
33. 345 APEL EMILY 02 GER 2 117.88 117.88 +16,55
34. 314 LEENDERS CLAUDIA 94 NED 4 117.89 117.89 +16,56
35. 312 HASSOVA MICHAELA 98 SVK 10 118.66 118.66 +17,33
36. 350 PLOCHMANN ANTONIA 03 GER 2 118.78 118.78 +17,45
37. 340 DAILLE VIVIANA 98 FRA 2 119.32 119.32 +17,99
38. 332 DELASSUS NATACHA 99 FRA 6 119.64 119.64 +18,31
39. 357 ALTMAN MARCELLA 04 USA 0 120.25 120.25 +18,92
40. 362 CASTRYCK CAMILLE 03 FRA 2 120.80 120.80 +19,47
41. 355 HAUCKOVA GABRIELA 02 CZE 0 120.86 120.86 +19,53
42. 352 REGNIER ROMANE 04 FRA 0 121.11 121.11 +19,78
43. 363 SUESS HANNAH 03 GER 6 123.45 123.45 +22,12
44. 390 KREMROVA ADELA 05 CZE 6 123.54 123.54 +22,21
45. 329 MITASIKOVA MONIKA 94 CZE 4 124.06 124.06 +22,73
46. 343 NOVAK LEA 00 SLO 4 124.30 124.30 +22,97
47. 346 BERNERT ANNE 99 GER 8 125.74 125.74 +24,41
48. 360 ROUX ADELINE 02 FRA 4 126.91 126.91 +25,58
49. 335 GOSSE NELE 01 GER 2 127.30 127.30 +25,97
50. 353 BELINGAR SARA 03 SLO 2 127.91 127.91 +26,58
51. 354 MATTI SVENJA 02 SUI 4 128.50 128.50 +27,17
52. 376 RUZICKOVA KATERINA 03 CZE 4 129.84 129.84 +28,51
53. 334 DEGREMONT ALIX 00 FRA 0 132.99 132.99 +31,66
54. 369 MARCHAND EVA 03 FRA 4 133.42 133.42 +32,09
55. 365 KOECHER JOHANNA 02 SUI 6 133.69 133.69 +32,36
56. 358 ESTANGUET YOULIA 03 FRA 4 134.18 134.18 +32,85
57. 356 PLOCHMANN AMELIE 03 GER 8 134.76 134.76 +33,43
58. 364 SIMONIDESOVA LUCIA 04 SVK 0 135.10 135.10 +33,77
59. 389 HOJDOVA ELISKA 05 CZE 4 135.72 135.72 +34,39
60. 366 SILVIN MARIE-AMELIE 03 FRA 8 136.43 136.43 +35,10
61. 400 MRAZKOVA KLARA 06 CZE 2 136.60 136.60 +35,27
62. 349 LACROIX CARLA 01 FRA 10 142.68 142.68 +41,35
63. 399 QUEMERAIS LENA 06 FRA 4 143.31 143.31 +41,98
64. 393 IZOVA PETRONELA 05 SVK 8 151.09 151.09 +49,76
65. 341 PLOCHMANN ANNKATRIN 01 GER 52 162.57 162.57 +1:01,24
66. 384 SVEHLOVA KATERINA 05 CZE 52 170.44 170.44 +1:09,11
67. 380 TESAROVA HANA 04 CZE 50 172.12 172.12 +1:10,79
68. 392 TURK ZARJA 05 SLO 14 184.75 184.75 +1:23,42
69. 373 LYCHKO ANNA 01 CZE 6 187.51 187.51 +1:26,18
70. 367 KOSSMANN LILLI 02 SUI 52 198.82 198.82 +1:37,49
71. 397 BRUGVIN CAMILLE 06 FRA 60 208.31 208.31 +1:46,98
72. 375 MARTIN LAEME ILONA 03 FRA 102 208.87 208.87 +1:47,54
73. 398 GALUSKOVA BARA 06 CZE 100 212.69 212.69 +1:51,36
74. 386 PECSCE-ROUE NINA 05 FRA 104 231.52 231.52 +2:10,19
75. 382 RYAN AMY MARY 04 SVK 108 231.55 231.55 +2:10,22
76. 370 VAJSOVA BARBORA 03 SVK 108 259.33 259.33 +2:38,00
77. 377 FABIJAN MARGAUX 03 FRA 60 263.20 263.20 +2:41,87
78. 371 BEAUREPERE LAURIE 03 FRA 112 277.37 277.37 +2:56,04
79. 396 TUMOVA VERONIKA 06 CZE 150 277.48 277.48 +2:56,15
80. 381 MANACH LISA 04 FRA 160 292.97 292.97 +3:11,64
81. 379 DELAHAYE CLARA 04 FRA 202 320.34 320.34 +3:39,01
— 330 CORCORAN MADISON 02 IRL DNS
— 337 JAKOB ZOE 00 GER DNS
— 342 KARLIKOVA BARBORA 02 CZE DNS
— 351 BUERNER LUISA 03 GER DNS
— 361 PANZLAFF JANNEMIEN 02 GER DNS
— 368 BENGERI KATJA 01 CZE DNS
— 372 PITCHER FARRELL CLEO 00 IRL DNS
— 374 JOSEPH EMMA MORGAN 02 USA DNS
— 378 HANNON ROISIN 03 IRL DNS
— 383 GONSETH IANA 05 FRA DNS