2021 ICF Canoe Slalom World Ranking Race - HEATS

31.07.2021Praha-Troja PDF XLS
Poř. VK StČ JménoNAR Oddíl PENČas Výsledek Ztráta
1. 49 VUITTON LEO 01 FRA 0 92.71 92.71
2. 20 ZIMA TOMAS 00 CZE 0 92.99 92.99 +0,28
3. 33 MAIKRANZ ALEXANDR 97 CZE 0 93.50 93.50 +0,79
4. 5 HENGST STEFAN 94 GER 2 94.19 94.19 +1,48
5. 104 BENINI GINO 03 FRA 2 94.55 94.55 +1,84
6. 52 ROUCA SAMUEL 02 CZE 0 95.60 95.60 +2,89
7. 19 HEGGE SAMUEL 94 GER 0 96.39 96.39 +3,68
8. 63 MONASSE CORENTIN 01 FRA 0 96.82 96.82 +4,11
9. 44 SAUSSEREAU PIERRE LO 99 FRA 2 97.07 97.07 +4,36
10. 31 STANOVSKY JAKUB 97 SVK 0 97.20 97.20 +4,49
11. 60 MASLANAK TOMAS 90 CZE 0 97.81 97.81 +5,10
12. 14 JAKSE ZAN 96 SLO 2 98.67 98.67 +5,96
13. 57 HARTL VINZENZ 01 GER 2 98.86 98.86 +6,15
14. 62 ROHRER PITT 02 SUI 2 99.08 99.08 +6,37
15. 42 MATEJKA MICHAEL 97 CZE 0 99.38 99.38 +6,67
16. 48 ROELLER TILLMANN 01 GER 0 99.44 99.44 +6,73
17. 78 STANKO FILIP 04 SVK 2 99.52 99.52 +6,81
18. 59 BLASCIK MATEJ 02 SVK 0 100.06 100.06 +7,35
19. 98 SAVLI JAKOB 04 SLO 0 100.79 100.79 +8,08
20. 122 MALINGRE TANGUY 03 FRA 2 100.86 100.86 +8,15
21. 67 DANDONNEAU YON 04 FRA 2 101.17 101.17 +8,46
22. 77 FRENCL JOSEF 02 CZE 2 101.78 101.78 +9,07
23. 86 BOLYARD WESLEY 01 USA 2 101.80 101.80 +9,09
24. 27 BOLG LEO 96 GER 4 102.07 102.07 +9,36
25. 127 HUGUENIN NATHAN 04 FRA 0 102.09 102.09 +9,38
26. 125 LE GUEN JONAS 03 FRA 2 102.17 102.17 +9,46
27. 88 GALUSKA ZDENEK 04 CZE 0 102.26 102.26 +9,55
28. 150 JINEK HUGO 05 CZE 0 102.29 102.29 +9,58
29. 155 CAPALINI DANIEL 05 CZE 2 102.53 102.53 +9,82
30. 100 KRATOCHVIL MARTIN 03 CZE 0 102.71 102.71 +10,00
31. 53 LOUVEAU ALEX 01 FRA 4 103.15 103.15 +10,44
32. 46 GALOVIC MAXIMILIAN 02 SVK 2 103.19 103.19 +10,48
33. 107 QUEFFELEC LOAN 00 FRA 0 103.46 103.46 +10,75
34. 41 PETRIK MATOUS 97 CZE 2 103.48 103.48 +10,77
35. 123 DURT VOJTECH 03 CZE 2 103.57 103.57 +10,86
36. 133 BRUN THEO 04 FRA 2 103.63 103.63 +10,92
37. 138 SEMERAD ADAM 04 CZE 6 104.49 104.49 +11,78
38. 141 RUMANSKY RICHARD 05 SVK 2 105.49 105.49 +12,78
39. 94 DERYDT MAXIME 04 SVK 4 106.07 106.07 +13,36
40. 70 LERUSSE RAPHAEL 03 FRA 4 106.09 106.09 +13,38
41. 95 WIDMER CALVIN 02 SUI 2 106.16 106.16 +13,45
42. 83 MRAZ PETER 02 SVK 8 106.22 106.22 +13,51
43. 36 STANOVSKY MARTIN 96 CZE 4 106.37 106.37 +13,66
44. 124 CONTAMINE ARTHUR 03 FRA 2 106.44 106.44 +13,73
45. 129 GORVO NOE 04 FRA 2 106.80 106.80 +14,09
46. 132 OSZMER EMIL 04 GER 0 107.02 107.02 +14,31
47. 142 DANCETTE CLEMENT 05 FRA 2 107.34 107.34 +14,63
48. 82 GAJSEK URBAN 03 SLO 4 107.46 107.46 +14,75
49. 99 ANDEREGG NOE 02 SUI 2 107.67 107.67 +14,96
50. 71 SHERMAN JORDAN 97 USA 2 107.86 107.86 +15,15
51. 90 TURNER KAREL 04 CZE 0 107.86 107.86 +15,15
52. 164 HERMANSKY JAN 05 CZE 2 109.05 109.05 +16,34
53. 163 JEKLIN MARK 06 SLO 6 109.37 109.37 +16,66
54. 146 LE TOUZE MILIO 05 FRA 6 109.87 109.87 +17,16
55. 169 CHAPATTE LUCA 06 FRA 6 110.37 110.37 +17,66
56. 97 MIZZI ARTHUR 00 FRA 2 110.70 110.70 +17,99
57. 87 BUECHNER JONAS 04 GER 2 112.01 112.01 +19,30
58. 64 HELLO JORIS 02 FRA 4 112.34 112.34 +19,63
59. 147 BIZEK MAREK 05 CZE 2 112.35 112.35 +19,64
60. 148 SEVCIK JAKUB 05 SVK 2 112.41 112.41 +19,70
61. 157 NOVAK VACLAV 05 CZE 4 112.91 112.91 +20,20
62. 145 NOTHMAN NOAH SAMUEL 05 USA 2 112.94 112.94 +20,23
63. 55 RACZ KOPPANY 01 HUN 6 112.95 112.95 +20,24
64. 128 CHRISTIE WILLIAMS JO 04 USA 0 113.03 113.03 +20,32
65. 121 HERVAULT MAEL 03 FRA 8 114.34 114.34 +21,63
66. 106 SAAL STEPAN 01 CZE 2 114.66 114.66 +21,95
67. 113 REHKAEMPER MALTE 99 GER 2 114.69 114.69 +21,98
68. 112 QUEUDEVILLE MELVIN 98 FRA 6 115.56 115.56 +22,85
69. 168 ZVOLSKY KRISTIAN 06 CZE 6 116.13 116.13 +23,42
70. 103 DIESKA MAREK 04 SVK 4 117.11 117.11 +24,40
71. 154 LOESCHER JOHANNES 05 GER 2 117.35 117.35 +24,64
72. 93 HROMEK MATUS 04 SVK 2 117.66 117.66 +24,95
73. 116 HAVRANEK JAKUB 02 CZE 0 118.17 118.17 +25,46
74. 130 BOBULA JAKUB 04 SVK 0 118.55 118.55 +25,84
75. 166 BURGER JACHYM 06 CZE 8 118.97 118.97 +26,26
76. 131 HILLION OSKAR 04 FRA 2 119.34 119.34 +26,63
77. 101 MUZILA SAMUEL 03 SVK 8 119.61 119.61 +26,90
78. 158 CARNEIRO EDUARDO 05 FRA 10 127.76 127.76 +35,05
79. 161 LICEN MATIC 06 SLO 14 130.33 130.33 +37,62
80. 109 MAXIMOV ANTON 73 CZE 4 143.42 143.42 +50,71
81. 117 VERRONS ARNAUD 02 FRA 52 144.80 144.80 +52,09
82. 75 MRAZEK JAKUB 04 CZE 50 146.45 146.45 +53,74
83. 24 DELAHAYE VINCENT 00 FRA 52 147.00 147.00 +54,29
84. 126 SOUTHWORTH BENJAMIN 04 USA 6 147.54 147.54 +54,83
85. 43 BOLTE JULIAN 02 GER 52 148.93 148.93 +56,22
86. 50 BURAN ILJA 03 SVK 52 149.19 149.19 +56,48
87. 12 WAHLEN FREDRIK 88 CZE 50 150.40 150.40 +57,69
88. 111 PODOBRYAEV ALEXEY 78 CZE 6 150.56 150.56 +57,85
89. 134 TSVETKOV NIKITA 04 CZE 52 152.39 152.39 +59,68
90. 89 FRIEDENSON KAELIN 03 USA 50 152.97 152.97 +1:00,26
91. 144 PERREAU LENI 05 FRA 52 153.34 153.34 +1:00,63
92. 151 COLIN AXEL 05 FRA 50 154.76 154.76 +1:02,05
93. 96 MEYER LAUREL 03 SUI 52 157.02 157.02 +1:04,31
94. 167 JEKLIN RENE 06 SLO 54 166.51 166.51 +1:13,80
95. 84 SVEJD JAKUB 01 CZE 54 167.17 167.17 +1:14,46
96. 92 POHANKA VIT 00 CZE 52 170.13 170.13 +1:17,42
97. 136 MARKWORT NIKLAS 04 GER 60 171.60 171.60 +1:18,89
98. 74 HAJDUCH JAROSLAV 04 CZE 60 180.57 180.57 +1:27,86
99. 76 HALA JIRI 02 CZE 50 182.88 182.88 +1:30,17
100. 119 BEAUMOIS CORENTIN 03 FRA 60 183.39 183.39 +1:30,68
101. 91 DE MARE KOEN 97 NED 52 186.49 186.49 +1:33,78
102. 162 SEMERAD JAKUB 06 CZE 58 197.03 197.03 +1:44,32
103. 143 FRIEDENSON TROGON ES 05 USA 102 208.22 208.22 +1:55,51
104. 45 STAFFEN MATUS 02 SVK 104 212.17 212.17 +1:59,46
105. 153 BRISSON JULES 05 FRA 100 220.26 220.26 +2:07,55
106. 160 CERNIK STEPAN 06 CZE 104 220.78 220.78 +2:08,07
107. 105 KREBS LUCAS 02 SUI 104 222.79 222.79 +2:10,08
108. 115 DIHOL VOLODYMYR 01 CZE 108 227.90 227.90 +2:15,19
109. 114 FLEGEAU KILLIAN 00 FRA 152 252.03 252.03 +2:39,32
110. 108 KURNOSOV ANDREI 69 CZE 62 255.09 255.09 +2:42,38
111. 118 LIKHACHEV BOGDAN 02 CZE 158 265.46 265.46 +2:52,75
112. 137 MARGERIE ROMAIN 04 FRA 152 271.03 271.03 +2:58,32
113. 120 KASATSKYI ANDRII 02 CZE 162 311.39 311.39 +3:38,68
114. 149 LOUVEAU CLEMENT 05 FRA 202 320.38 320.38 +3:47,67
— 1 PRINDIS VIT 89 CZE
— 2 TUNKA ONDREJ 90 CZE
— 3 BIAZIZZO MATHIEU 91 FRA
— 4 WERRO LUKAS 91 SUI
— 6 OHRSTROM ISAK 90 CZE
— 7 IVALDI ZENO 93 CZE
— 8 SCHWEIKERT FABIAN 92 GER
— 9 MAXEINER TIM 85 GER
— 10 MADORE MATHURIN 96 FRA
— 11 TESTEN NIKO 97 SLO
— 13 BUTCHER FINN 95 CZE
— 16 KUDER MARUSIC VID 96 SLO
— 17 MUNSCH MANUEL 95 SUI
— 18 CHIARELLO GELINDO 97 SUI
— 21 KREJCI JAKUB 02 CZE
— 22 HEGGE NOAH 99 GER
— 23 VIANELLO MARCO 97 CZE
— 25 MARX DIMITRI 98 SUI
— 26 BARTA JAN 00 CZE
— 28 BREMER TIM 00 GER
— 29 STRAUSS THOMAS 98 GER
— 30 VASINA JIRI 94 CZE
— 32 BUCHTEL MICHAL 86 CZE
— 34 OULHEN POL 96 FRA
— 35 REGNIER HUGO 00 FRA
— 38 ROHRER JAN 00 SUI
— 40 DURAND THOMAS 98 FRA
— 47 PERREAU NOE 02 FRA
— 51 BUSSON FLORIAN 01 FRA
— 54 DIETZ JOSHUA 00 GER
— 56 DILLI MAXIMILIAN 01 GER
— 61 LANDREAU CEDRIC 02 FRA
— 69 MESMOUDI ADRIEN 02 FRA
— 72 BRUNEAU ROMAIN 02 FRA
— 73 VENC STEPAN 04 CZE
— 80 PROCHAZKA JOSEF 02 CZE
— 81 RUDORFER MARTIN 03 CZE
— 85 ADISSON GAEL 01 FRA
— 102 MORLEY TOM 03 IRL
— 139 BENGERI ROKO 04 CZE
— 156 JAKOBS NILS 05 GER